| Title | Type of Resource | Competency |
|---|---|---|
| Community Development and Health Network | Contact - organisation | Facilitating community development and involvement |
| Stakeholder Analysis: a review | Discussion | Stakeholder analysis |
| Assessing Community Needs and Resources | Method | Collecting and analysing data Facilitating community development and involvement Gathering and reviewing the evidence base SWOT analysis Undertaking research and analysis Undertaking social research |
| Models for Promoting Community Health and Development | Method | Facilitating community development and involvement |
| Understanding and describing the community | Method | Applying research and analysis Collecting and analysing data Information sharing Managing information and knowledge Undertaking research and analysis Undertaking social research |
| Rapid appraisal toolkit | Method | Applying research and analysis Assessing health impact Collecting and analysing data Undertaking research and analysis |
| Recognizing Allies | Method | Coalition building Networking |
| SWOT analysis | Method | SWOT analysis |
| Analyzing Community Problems | Method | Facilitating community development and involvement |
| Model for Community Change and Improvement | Method | Facilitating community development and involvement |
| Developing Healthier Communities | Report | Facilitating community development and involvement |
| PEST Market Analysis Tool | Report | Environment scanning (PEST) |
| Policy analysis | Report | Analysing policy Issue framing Strategic planning |
| Promoting Interest in Community Issues [Community Tool Box] | Report | Communicating effectively |
| Conducting Advocacy Research [Community Toolbox Website] | Report | Applying research and analysis |
| Health Issues in the Community – A Community Development Approach | Report | Facilitating community development and involvement |
| Participatory Rapid Appraisal for Community Development | Report | Applying research and analysis |
| Public and Patient Participation in Healthcare | Report | Facilitating community development and involvement |
| Guidance Note On How To Do Stakeholder Analysis Of Aid Projects And Programmes | Report | Stakeholder analysis |
| SWOT Analysis: Strengths, Weaknesses, Opportunities, and Threats [Community Tool Box] | Report | SWOT analysis |
| Community Development: Current Issues and Challenges | Report | Applying research and analysis Communicating effectively |
| Evaluating research | Report - practice | Applying research and analysis Assessing research Collecting and analysing data Gathering and reviewing the evidence base Managing information and knowledge |
| Analysis | Report - practice | Analysing policy Applying research and analysis Issue framing Strategic planning |
| Leadership teams | Report - practice | Coordinating Facilitative leadership Team building |
| Data collection and managemnt | Report - practice | Collecting and analysing data Gathering and reviewing the evidence base Managing information and knowledge Undertaking research and analysis |
| Leadership for health improvement | Report - practice | Communicating an inspiring vision Facilitative leadership Providing leadership |
| Health Impact Assessment Guidance | Report - practice | Assessing health impact Assessing impact on environment Managing information and knowledge |
| CHEX (Community Health Exchange) | Website | Facilitating community development and involvement |
| Brainstorming - Mind tools | Website | Brainstorming |
Printer friendly view